SYLLABUS
We focus on the moral, social, intellectual spiritual, physical and personality development.
PRE- PRIMARY
The early years of schooling is the foundation of every child’s education fine Gross motor skills, cognitive skills, Creative and aesthetic skills are taken care of through activity based, child friendly activities, creative Art & Craft, music, puppet shows, stage activities etc.
JUNIOR
The curriculum is designed in a way to provide a wide learning experience through hands on activities, assignments, innovative projects to enable active participation of pupil in teaching- learning process.
SENIOR
We cater to the inclusive needs of children with skilled faculties and remedial teaching programs for all the three streams – Science, Commerce and Arts.
CURRICULUM
Entrance Exam Syllabus 2019-20
SUBJECT | Topic |
Maths | Count and Write, Number names : 1-20, Comparison of numbers, After, Before and between, Ascending & Descending, Addition & Subtraction, Shapes (Plane or flat shapes) |
English | Match the letters to the pictures, write small alphabets a-z, Fill in the missing letter, Match the pictures with the naming word. |
EVS | Sense organs, Plants, Seasons, Animals, My self. |
[/ultimate_info_table][ultimate_info_table design_style=”design03″ color_scheme=”custom” color_bg_main=”#f7f7f7″ color_txt_main=”#333333″ package_heading=”CLASS – II”]
SUBJECT | Topic |
Maths | Comparison, Number 1 to 99, Number Fun (Before, after and between Ascending & Descending order, Skip Counting), Addition, Subtraction, Multiplication & Divisions, Measurment, Shapes (Flat & Solid shapes) |
English | Write small alphabets, Words that begin with a vowel, Myself, Action words [Verbs] |
EVS | Seasons, Festivals, Sense organs, Family, Transportation, Healthy food. |
[/ultimate_info_table][ultimate_info_table design_style=”design03″ color_scheme=”custom” color_bg_main=”#f7f7f7″ color_txt_main=”#333333″ package_heading=”CLASS – III”]
SUBJECT | Topic |
Maths | Numbers up to 999 (Place and face value, Expand numbers, Ascending & Decending Order) Addition & Subtraction (upto 3 digits), Multiplication & Division (Table till 12), Geometry (Flat & Solid Shapes, Straight & Curved line), Measurment, Time, Money |
English | Nouns, Gender noun- Male and Female, A paragraph or five lines on any topic, My best friend, A visit to a zoo, My mother, comprehension. |
EVS | My Body parts, Family and Society, Festivals. |
[/ultimate_info_table][ultimate_info_table design_style=”design03″ color_scheme=”custom” color_bg_main=”#f7f7f7″ color_txt_main=”#333333″ package_heading=”CLASS – IV”]
SUBJECT | Topic |
Maths | Numbers – Place and face value , Number arragement, Building numbers, (Additions, Subtraction) upto 4- digit, (Multiplication, Division) tables till 20, Geometry, Measurement, Time, Pattern, Data Handling. |
English | Alphabetical order, Noun, Write a paragrap on any topic, Comprehension. |
EVS | Plants, Animals |
[/ultimate_info_table][ultimate_info_table design_style=”design03″ color_scheme=”custom” color_bg_main=”#f7f7f7″ color_txt_main=”#333333″ package_heading=”CLASS – V”]
SUBJECT | Topic |
Maths | Large numbers- Indian and international place- value system comparision of numbers, Roman Numerals, Addition and subtration, Multiplication, Division , Multiples and factors, HCF and LCM, Fractions, Shapes, symmetry and patterns, Geometry, Perimeter and Area, Measurment, Time |
English | Sentences, Subject and Predicate, Write a paragraph on any topic, Comprehension. |
EVS | Water, Plants, Human Body, Food, |
[/ultimate_info_table][ultimate_info_table design_style=”design03″ color_scheme=”custom” color_bg_main=”#f7f7f7″ color_txt_main=”#333333″ package_heading=”CLASS – VI”]
SUBJECT | Topic |
Maths | Multiples and factors, Fractions, Decimals, Percentage, Measurement, Perimeter and Area. |
English | The sentence, Tenses, Articles, Degree of comparison, Nouns, Pronouns, Presposition, Paragraph writing, |
Science | Plants and animals, Digestive system, Air |
[/ultimate_info_table][ultimate_info_table design_style=”design03″ color_scheme=”custom” color_bg_main=”#f7f7f7″ color_txt_main=”#333333″ package_heading=”CLASS – VII”]
SUBJECT | Topic |
Maths | Whole Nmbers, Playing with Numbers, Integers, Fractions, Decimals, Mensuration, Ratio and Propartion. |
English | The Sentence, Articles, Verb forms, Degree of comparison, Punctution, Active & Passive Voice, Paragraph writing. |
Science | Components of food, Getting to know plants, Electricity and Circuit, Air Around us. |
[/ultimate_info_table][ultimate_info_table design_style=”design03″ color_scheme=”custom” color_bg_main=”#f7f7f7″ color_txt_main=”#333333″ package_heading=”CLASS – VIII”]
SUBJECT | Topic |
Maths | Simple equations, Exponents and Powers , Algebraic Expressions, Perimeter and area, Rational Numbers, Comparing Quantities, Lines and Angles. |
English | Direct & Indirect speech, Tenses, Articles, Suljecl Verb agreement, Letter Wsiting, The sentence, Articles, Verb forms, Degree of comparison, Punctution , Active and Passivee voice, Paragraph wsiting. |
Science | Respiration in plants and Animals, Transportation in plants and animals, Acids, Bases and salts, Light, |
[/ultimate_info_table][ultimate_info_table design_style=”design03″ color_scheme=”custom” color_bg_main=”#f7f7f7″ color_txt_main=”#333333″ package_heading=”CLASS – IX”]
SUBJECT | Topic |
English | General Grammer & Letter writing. |
Maths | Exponantism & its laws, Algebraic Identities, Liner equations in one variables, Square root and Cube root, Compund Interest, Mensuration & Basic terms of circles. |
Science | Mico organisms, Light, Metals and Non- metals, Electrolysis |
[/ultimate_info_table][ultimate_info_table design_style=”design03″ color_scheme=”custom” color_bg_main=”#f7f7f7″ color_txt_main=”#333333″ package_heading=”CLASS – XI – PCM”]
SUBJECT | Topic |
English | Correct form of the Verb (Tense based),Article Writing, Active & Passive Voices. |
Maths | Airthmetic Progression, Quadratic Equation, Trigonometry, Linear Equations in two variables, Probability, Co-ordinate Geometry, Basic Knowledge of Circles and Triangles. |
Physics | Light reflection and refraction, Human Eye, Electricty, Magnetic Effect. |
Chemistry | Chemical Equation & reactions, Acid bases & salts, Metals & Non Metals, Carbon, Perodic Classification. |
[/ultimate_info_table][ultimate_info_table design_style=”design03″ color_scheme=”custom” color_bg_main=”#f7f7f7″ color_txt_main=”#333333″ package_heading=”CLASS – XI – PCB”]
SUBJECT | Topic |
English | Correct form of the Verb (Tense based),Article Writing, Active & Passive Voices. |
Biology | Life Process, How to Organisms reproduce, Heredity & Evolution, Our Environment. |
Physics | Light reflection and refraction, Human Eye, Electricty, Magnetic Effect. |
Chemistry | Chemical Equation & reactions, Acid bases & salts, Metals & Non Metals, Carbon, Perodic Classification. |
[/ultimate_info_table][ultimate_info_table design_style=”design03″ color_scheme=”custom” color_bg_main=”#f7f7f7″ color_txt_main=”#333333″ package_heading=”CLASS – XI – Commerce”]
SUBJECT | Topic |
English | Correct form of the Verb (Tense based),Article Writing, Active & Passive Voices. |
Maths | Airthmetic Progression, Quadratic Equation, Trigonometry, Linear Equations in two variables, Probability, Co-ordinate Geometry, Basic Knowledge of Circles and Triangles. |
[/ultimate_info_table]